Test Number	Alpha 	Rating
3	0.4	4
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	3.03317	-1.31138e+010	     NaN 	     NaN 	570	0	   0 
3.03017	3.65321	3.03317	-61.9978	0	570	600.033	       1 
3.62321	4.20124	3.65321	-34.9974	620.035	570	593.035	       1 
4.21924	4.78927	4.20124	-83.0016	548.031	570	596.035	       1 
4.81028	5.92434	4.78927	-86.0018	588.034	549	591.034	       1 
5.38031	6.43437	-1.31138e+010	     NaN 	     NaN 	530	570.032	   0 
5.94034	7.0234	5.92434	-81.0007	1135.07	512	560.032	       1 
6.47337	7.54843	6.43437	-104.001	510.029	494	533.03	       1 
6.9864	8.06646	7.0234	-27.9993	589.033	479	513.031	       1 
7.49243	8.58549	7.54843	-8.99834	525.03	464	506.029	       1 
7.98546	9.07052	8.06646	16.0051	518.03	470	493.027	       1 
8.48648	9.59155	8.58549	34.0067	519.03	484	501.028	       1 
9.00352	10.0916	9.07052	2.00325	485.027	499	517.031	       1 
9.53255	10.6636	9.59155	-5.99617	521.03	515	529.03	       1 
10.0766	11.2116	10.0916	-49.9987	500.029	532	544.031	       1 
10.6336	11.7587	10.6636	-34.9974	572.033	551	557.032	       1 
11.2106	12.4217	11.2116	-64.0005	548.031	571	577.034	       1 
11.8047	13.0217	11.7587	-111.003	547.031	570	594.034	       1 
12.3927	13.5468	12.4217	-35.9988	663.038	538	588.034	       1 
12.9567	14.1138	13.0217	0.00434875	600.035	509	564.032	       1 
13.4958	14.6028	13.5468	-13.9994	525.028	484	539.032	       1 
14.0078	15.0799	14.1138	41.0066	567.034	461	512.028	       1 
14.5028	15.5819	14.6028	35.0061	489.027	470	495.028	       1 
15.0059	16.1159	15.0799	9.00322	477.028	481	503.031	       1 
15.5169	16.669	15.5819	0.00434875	502.029	492	511.028	       1 
16.0389	17.195	16.1159	12.0035	534.029	503	522.03	       1 
16.5729	17.708	16.669	31.0064	553.032	515	534.029	       1 
17.121	18.214	17.195	9.00513	526.031	528	548.033	       1 
17.679	18.7551	17.708	-35.9969	513.029	541	558.031	       1 
18.246	19.3961	18.214	-97.0015	506.027	555	567.032	       1 
18.8211	19.9981	18.7551	-131.006	541.031	570	575.035	       1 
19.4071	20.5442	19.3961	-76.0016	641.037	570	586.033	       1 
19.9991	21.1142	19.9981	-65.9995	602.036	555	592.033	       1 
20.5772	21.6662	20.5442	-98.0009	546.032	540	578.033	       1 
21.1372	22.2723	21.1142	-88.0007	570.032	526	560.032	       1 
21.6842	22.8213	21.6662	-82.9996	552.032	513	547.031	       1 
22.2183	23.3023	22.2723	-10.9972	606.033	500	534.031	       1 
22.7463	23.7874	22.8213	10.0046	549.032	488	528.03	       1 
23.2653	24.3674	23.3023	-27.9993	481.026	477	519.03	       1 
23.7694	24.8814	23.7874	-47.0004	485.027	464	504.028	       1 
24.2584	25.3454	24.3674	44.0069	580.034	470	489.027	       1 
24.7624	25.8695	24.8814	54.0071	514.03	484	504.03	       1 
25.2814	26.3925	25.3454	-0.997009	464.025	499	519.03	       1 
25.8095	26.8795	25.8695	-4.99672	524.031	515	528.03	       1 
26.3535	27.4716	26.3925	-25.9985	523.029	532	544.031	       1 
26.9125	28.0706	26.8795	-98.0009	487.028	551	559.031	       1 
27.4836	28.6796	27.4716	-77.001	592.033	571	571.033	       1 
28.0766	29.2117	28.0706	-71.0024	599.033	570	593.035	       1 
28.6686	29.8437	28.6796	-54.0003	609.035	538	592.033	       1 
29.2307	30.3307	29.2117	-84.0029	532.03	510	562.033	       1 
29.7617	30.8358	29.8437	17.0065	632.038	484	531.029	       1 
30.2767	31.3448	30.3307	-10.9972	487.026	461	515.03	       1 
30.7658	31.8318	30.8358	5.00351	505.03	470	489.029	       1 
31.2658	32.3218	31.3448	14.0043	509.029	492	500.029	       1 
31.7888	32.8659	31.8318	-21.9969	487.028	515	523.029	       1 
32.3308	33.4439	32.3218	-73.9989	490.028	541	542.03	       1 
32.8939	34.0159	32.8659	-93.0018	544.029	570	563.032	       1 
33.4839	34.611	33.4439	-105.001	578.035	538	590.034	       1 
34.0409	35.12	34.0159	-90.0015	572.031	510	557.032	       1 
34.571	-1.31128e+010	34.611	-24.9991	595.034	484	530.031	       1 
35.082	-1.31128e+010	35.12	-26.9961	509.031	0	511.028	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-12  Time: 13:01:03
